Table 1 intends to show the top 20 journals that have published the greatest number of DEA-related articles in the last 40 years.
Table 1. The 21 journals that have published the greatest number of DEA articles.
No. | Journal | Numbers | % of papers |
---|---|---|---|
1 | European Journal of Operational Research | 691 | 23.23% |
2 | Journal of the Operational Research Society | 281 | 9.45% |
3 | Journal of Productivity Analysis | 255 | 8.57% |
4 | Omega (United Kingdom) | 237 | 7.97% |
5 | Expert Systems with Applications | 181 | 6.09% |
6 | Annals of Operations Research | 177 | 5.95% |
7 | Applied Economics | 134 | 4.51% |
8 | Socio-Economic Planning Sciences | 115 | 3.87% |
9 | Computers and Industrial Engineering | 96 | 3.23% |
10 | Applied Mathematics and Computation | 94 | 3.16% |
10 | Energy Policy | 94 | 3.16% |
12 | International Journal of Production Economics | 89 | 2.99% |
13 | Computers and Operations Research | 74 | 2.49% |
14 | Journal of Cleaner Production | 71 | 2.39% |
15 | Energy Economics | 69 | 2.32% |
15 | International Journal of Production Research | 69 | 2.32% |
17 | Benchmarking | 68 | 2.29% |
18 | Applied Mathematical Sciences | 61 | 2.05% |
18 | Applied Economics Letters | 61 | 2.05% |
20 | Applied Mathematical Modelling | 57 | 1.92% |
Total | 2974 | 100.00% |
From Table 1, European Journal of Operational Research, Journal of the Operational Research Society, Journal of Productivity Analysis, and Omega are the most utilized journals. It is reasonable since DEA theory and most applications fall within the fields of management science and operations research (MS/OR), which are exactly the scopes covered by these journals.